Usage Statistics for tanue.go.th

Summary Period: May 2026
Generated 18-May-2026 00:15 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 594548
Total Files 455483
Total Pages 133453
Total Visits 19892
Total KBytes 18234565
Total Unique Sites 28390
Total Unique URLs 62409
Total Unique Referrers 503
Total Unique Usernames 2
Total Unique User Agents 4898
. Avg Max
Hits per Hour 1457 2546
Hits per Day 34973 50116
Files per Day 26793 38108
Pages per Day 7850 10981
Sites per Day 1670 3891
Visits per Day 1170 2357
KBytes per Day 1072621 1580453
Hits by Response Code
Code 200 - OK 76.61% 455483
Code 206 - Partial Content 0.73% 4356
Code 301 - Moved Permanently 0.00% 5
Code 302 - Found 0.01% 34
Code 304 - Not Modified 0.17% 1015
Code 400 - Bad Request 0.01% 62
Code 401 - Unauthorized 0.00% 7
Code 403 - Forbidden 19.78% 117608
Code 404 - Not Found 2.68% 15943
Code 502 - Bad Gateway 0.01% 35

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 27972 4.70% 21142 4.64% 5111 3.83% 574 2.89% 1300 4.58% 807445 4.43%
2 13423 2.26% 10730 2.36% 3329 2.49% 561 2.82% 1406 4.95% 603363 3.31%
3 33837 5.69% 24854 5.46% 5540 4.15% 560 2.82% 1142 4.02% 851166 4.67%
4 29887 5.03% 22195 4.87% 5167 3.87% 649 3.26% 1463 5.15% 764436 4.19%
5 33697 5.67% 26117 5.73% 7799 5.84% 538 2.70% 1107 3.90% 1041712 5.71%
6 34487 5.80% 25863 5.68% 6898 5.17% 573 2.88% 1234 4.35% 1018042 5.58%
7 44095 7.42% 33218 7.29% 7613 5.70% 1063 5.34% 1847 6.51% 1184947 6.50%
8 32725 5.50% 24984 5.49% 7529 5.64% 1430 7.19% 2438 8.59% 949726 5.21%
9 35804 6.02% 26840 5.89% 8798 6.59% 2357 11.85% 3891 13.71% 986381 5.41%
10 33845 5.69% 25690 5.64% 8432 6.32% 1666 8.38% 3092 10.89% 965073 5.29%
11 35427 5.96% 27065 5.94% 8731 6.54% 1536 7.72% 2921 10.29% 1120665 6.15%
12 38022 6.40% 29756 6.53% 8709 6.53% 1489 7.49% 3706 13.05% 1113895 6.11%
13 35351 5.95% 27208 5.97% 9125 6.84% 1434 7.21% 3029 10.67% 1127325 6.18%
14 39701 6.68% 31392 6.89% 10981 8.23% 1444 7.26% 3046 10.73% 1580453 8.67%
15 38133 6.41% 30128 6.61% 9418 7.06% 1387 6.97% 2913 10.26% 1327334 7.28%
16 38026 6.40% 30193 6.63% 10354 7.76% 1382 6.95% 3256 11.47% 1387476 7.61%
17 50116 8.43% 38108 8.37% 9919 7.43% 1332 6.70% 2766 9.74% 1405125 7.71%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1471 25015 4.21% 1128 19189 4.21% 332 5656 4.24% 43359 737104 4.04%
1 1459 24818 4.17% 1117 18993 4.17% 337 5730 4.29% 41816 710875 3.90%
2 1457 24776 4.17% 1103 18757 4.12% 325 5539 4.15% 41045 697765 3.83%
3 1456 24755 4.16% 1112 18908 4.15% 333 5672 4.25% 63520 1079834 5.92%
4 1391 23653 3.98% 1076 18307 4.02% 327 5567 4.17% 42296 719030 3.94%
5 1451 24683 4.15% 1111 18898 4.15% 333 5677 4.25% 41761 709929 3.89%
6 1444 24554 4.13% 1103 18756 4.12% 329 5602 4.20% 42497 722448 3.96%
7 1438 24458 4.11% 1105 18789 4.13% 319 5431 4.07% 43741 743604 4.08%
8 1524 25917 4.36% 1178 20034 4.40% 326 5542 4.15% 45881 779973 4.28%
9 1611 27400 4.61% 1238 21046 4.62% 336 5726 4.29% 48888 831101 4.56%
10 1539 26176 4.40% 1204 20473 4.49% 322 5477 4.10% 49523 841895 4.62%
11 1443 24540 4.13% 1124 19121 4.20% 324 5516 4.13% 43973 747533 4.10%
12 1387 23587 3.97% 1065 18110 3.98% 317 5403 4.05% 43242 735112 4.03%
13 1455 24749 4.16% 1118 19009 4.17% 313 5323 3.99% 43995 747907 4.10%
14 1423 24204 4.07% 1074 18265 4.01% 309 5256 3.94% 42647 724998 3.98%
15 1534 26079 4.39% 1191 20254 4.45% 330 5611 4.20% 48931 831819 4.56%
16 1447 24605 4.14% 1111 18887 4.15% 329 5599 4.20% 45690 776734 4.26%
17 1399 23790 4.00% 1061 18052 3.96% 327 5572 4.18% 42415 721060 3.95%
18 1414 24042 4.04% 1071 18212 4.00% 330 5623 4.21% 44067 749134 4.11%
19 1432 24352 4.10% 1102 18742 4.11% 337 5744 4.30% 44937 763930 4.19%
20 1448 24629 4.14% 1088 18497 4.06% 333 5663 4.24% 42642 724912 3.98%
21 1449 24639 4.14% 1107 18819 4.13% 342 5815 4.36% 43025 731431 4.01%
22 1502 25536 4.30% 1135 19300 4.24% 320 5446 4.08% 42395 720712 3.95%
23 1387 23591 3.97% 1062 18065 3.97% 309 5263 3.94% 40337 685725 3.76%

Top 30 of 62409 Total URLs
# Hits KBytes URL
1 52234 8.79% 5114410 28.05% /statstanue/usage_202605.html
2 32761 5.51% 3356131 18.41% /statstanue/usage_202604.html
3 20784 3.50% 881744 4.84% /webboard.php
4 20124 3.38% 778873 4.27% /webboard_view.php
5 14045 2.36% 1480597 8.12% /statstanue/usage_202512.html
6 7898 1.33% 899 0.00% /
7 6331 1.06% 444287 2.44% /statstanue/usage_202402.html
8 3360 0.57% 271188 1.49% /statstanue/usage_202511.html
9 3285 0.55% 25034 0.14% /about.php
10 2953 0.50% 161069 0.88% /statstanue/usage_202401.html
11 2633 0.44% 22762 0.12% /news_view.php
12 2127 0.36% 456 0.00% /redirectdl.php
13 1857 0.31% 142986 0.78% /statstanue/usage_202603.html
14 1730 0.29% 140825 0.77% /statstanue/usage_202601.html
15 1708 0.29% 136677 0.75% /statstanue/usage_202602.html
16 1660 0.28% 135550 0.74% /statstanue/usage_202505.html
17 653 0.11% 13496 0.07% /egp/
18 597 0.10% 4369 0.02% /news.php
19 596 0.10% 14189 0.08% /img_update/banner/banner_l_27.jpg
20 592 0.10% 14212 0.08% /img_update/banner/banner_l_25.jpg
21 578 0.10% 213552 1.17% /img_update/extra/bg1_20231029192013.jpg
22 543 0.09% 12720 0.07% /img_update/banner/banner_l_26.jpg
23 534 0.09% 72658 0.40% /js/ckeditor.js
24 527 0.09% 8721 0.05% /js/fancybox.js
25 526 0.09% 20364 0.11% /js/jquery-1.12.4.min.js
26 520 0.09% 16752 0.09% /js/data.table.js
27 518 0.09% 13241 0.07% /css/bootstrap.min.css
28 518 0.09% 4406 0.02% /js/masonry.pkgd.min.js
29 518 0.09% 6822 0.04% /js/owl.carousel.min.js
30 516 0.09% 1287 0.01% /css/data.table.css

Top 10 of 62409 Total URLs By KBytes
# Hits KBytes URL
1 52234 8.79% 5114410 28.05% /statstanue/usage_202605.html
2 32761 5.51% 3356131 18.41% /statstanue/usage_202604.html
3 14045 2.36% 1480597 8.12% /statstanue/usage_202512.html
4 20784 3.50% 881744 4.84% /webboard.php
5 20124 3.38% 778873 4.27% /webboard_view.php
6 6331 1.06% 444287 2.44% /statstanue/usage_202402.html
7 3360 0.57% 271188 1.49% /statstanue/usage_202511.html
8 578 0.10% 213552 1.17% /img_update/extra/bg1_20231029192013.jpg
9 369 0.06% 179170 0.98% /img/reminder_bell.gif
10 2953 0.50% 161069 0.88% /statstanue/usage_202401.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 6331 1.06% 3715 23.38% /statstanue/usage_202402.html
2 32761 5.51% 3297 20.75% /statstanue/usage_202604.html
3 7898 1.33% 2124 13.37% /
4 2953 0.50% 1618 10.18% /statstanue/usage_202401.html
5 14045 2.36% 1113 7.00% /statstanue/usage_202512.html
6 3360 0.57% 1027 6.46% /statstanue/usage_202511.html
7 1857 0.31% 645 4.06% /statstanue/usage_202603.html
8 1730 0.29% 525 3.30% /statstanue/usage_202601.html
9 1708 0.29% 518 3.26% /statstanue/usage_202602.html
10 1660 0.28% 517 3.25% /statstanue/usage_202505.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 6331 1.06% 3715 23.60% /statstanue/usage_202402.html
2 32761 5.51% 3290 20.90% /statstanue/usage_202604.html
3 7898 1.33% 1878 11.93% /
4 2953 0.50% 1567 9.96% /statstanue/usage_202401.html
5 14045 2.36% 1107 7.03% /statstanue/usage_202512.html
6 3360 0.57% 1022 6.49% /statstanue/usage_202511.html
7 1857 0.31% 646 4.10% /statstanue/usage_202603.html
8 653 0.11% 557 3.54% /egp/
9 1730 0.29% 521 3.31% /statstanue/usage_202601.html
10 1708 0.29% 518 3.29% /statstanue/usage_202602.html

Top 30 of 28390 Total Sites
# Hits Files KBytes Visits Hostname
1 43263 7.28% 43263 9.50% 3704987 20.32% 3 0.02% 146.103.101.188
2 37498 6.31% 37498 8.23% 3511292 19.26% 6 0.03% 65.21.236.214
3 21628 3.64% 21628 4.75% 1689663 9.27% 2 0.01% 144.124.237.100
4 14983 2.52% 14983 3.29% 1457145 7.99% 5 0.03% 217.15.57.158
5 11768 1.98% 11768 2.58% 1335112 7.32% 10 0.05% 5.142.207.3
6 4899 0.82% 4427 0.97% 59309 0.33% 238 1.20% 216.244.66.235
7 4331 0.73% 4331 0.95% 335535 1.84% 6 0.03% 5.3.186.26
8 2540 0.43% 2515 0.55% 13889 0.08% 11 0.06% 144.76.151.45
9 2258 0.38% 2078 0.46% 18678 0.10% 70 0.35% 78.142.18.40
10 2185 0.37% 2185 0.48% 173592 0.95% 1 0.01% 188.187.26.196
11 1812 0.30% 1812 0.40% 0 0.00% 143 0.72% 91.225.162.188
12 1593 0.27% 1593 0.35% 131801 0.72% 6 0.03% 5.3.176.252
13 1247 0.21% 1247 0.27% 13367 0.07% 0 0.00% 3.90.73.206
14 1239 0.21% 1239 0.27% 140132 0.77% 126 0.63% 109.107.186.56
15 1238 0.21% 1238 0.27% 13188 0.07% 0 0.00% 98.83.10.183
16 1229 0.21% 1229 0.27% 13197 0.07% 0 0.00% 52.3.104.214
17 1224 0.21% 1 0.00% 575 0.00% 0 0.00% 3.214.176.44
18 1224 0.21% 1224 0.27% 13193 0.07% 0 0.00% 34.225.243.131
19 1220 0.21% 1220 0.27% 13418 0.07% 1 0.01% 34.206.249.188
20 1220 0.21% 1220 0.27% 13088 0.07% 0 0.00% 52.70.123.241
21 1217 0.20% 1217 0.27% 13297 0.07% 0 0.00% 52.202.233.37
22 1215 0.20% 1215 0.27% 12949 0.07% 0 0.00% 34.239.197.197
23 1209 0.20% 0 0.00% 565 0.00% 0 0.00% 3.224.215.150
24 1209 0.20% 1 0.00% 593 0.00% 0 0.00% 44.206.65.8
25 1208 0.20% 2 0.00% 578 0.00% 1 0.01% 3.221.156.96
26 1207 0.20% 1206 0.26% 12929 0.07% 0 0.00% 34.205.163.103
27 1204 0.20% 1204 0.26% 12874 0.07% 0 0.00% 54.84.147.79
28 1203 0.20% 1203 0.26% 12921 0.07% 0 0.00% 34.226.89.140
29 1202 0.20% 0 0.00% 562 0.00% 0 0.00% 3.209.174.110
30 1202 0.20% 1202 0.26% 12937 0.07% 0 0.00% 34.231.45.47

Top 10 of 28390 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43263 7.28% 43263 9.50% 3704987 20.32% 3 0.02% 146.103.101.188
2 37498 6.31% 37498 8.23% 3511292 19.26% 6 0.03% 65.21.236.214
3 21628 3.64% 21628 4.75% 1689663 9.27% 2 0.01% 144.124.237.100
4 14983 2.52% 14983 3.29% 1457145 7.99% 5 0.03% 217.15.57.158
5 11768 1.98% 11768 2.58% 1335112 7.32% 10 0.05% 5.142.207.3
6 4331 0.73% 4331 0.95% 335535 1.84% 6 0.03% 5.3.186.26
7 2185 0.37% 2185 0.48% 173592 0.95% 1 0.01% 188.187.26.196
8 1239 0.21% 1239 0.27% 140132 0.77% 126 0.63% 109.107.186.56
9 1593 0.27% 1593 0.35% 131801 0.72% 6 0.03% 5.3.176.252
10 979 0.16% 979 0.21% 82491 0.45% 2 0.01% 89.124.94.93

Top 30 of 503 Total Referrers
# Hits Referrer
1 402561 67.71% - (Direct Request)
2 37498 6.31% https://kgm-sim.ru
3 21601 3.63% https://cryptpcard.com/en
4 9276 1.56% https://krakenapps.org
5 9238 1.55% https://vetosh-optom.ru
6 8490 1.43% http://tanue.go.th/home.php
7 3045 0.51% https://t.me/s/cheburnet_bot_vpn
8 3018 0.51% https://outsideluck.com
9 2995 0.50% https://t.me/cheburnet_bot_vpn
10 2990 0.50% https://cabinet.outsideluck.com
11 2935 0.49% https://t.me/VPN_BEST_PRICE_BOT
12 2590 0.44% http://www.tanue.go.th/news_view.php
13 2563 0.43% https://kupit-simkarty-optom.ru/
14 2432 0.41% http://www.tanue.go.th/about.php
15 2376 0.40% https://kapuzbasiselalesi.net
16 2327 0.39% https://1xbet-giris.ru
17 2322 0.39% https://t.1xbet.com/tr
18 2302 0.39% https://aze.1xbet.com/tr
19 2298 0.39% https://tog.gen.tr
20 2291 0.39% https://onemozelegitim.com
21 2287 0.38% https://athenaofficial.com
22 2287 0.38% https://otelelbistan.com
23 2280 0.38% https://1xbet-app1.ru
24 2279 0.38% https://hititbetgirisli.com
25 2277 0.38% https://acarsanscania.com
26 2275 0.38% https://nupel.net
27 2262 0.38% https://familyboom.ru
28 2261 0.38% https://1xbet-giris1.ru
29 2256 0.38% https://1xbet-app2.ru
30 2253 0.38% https://hukukblogu.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 5 100.00% http://tanue.go.th/

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 2132 0.36% 2132 0.47% 0 0.00% 178 0.89% admin
2 2 0.00% 2 0.00% 0 0.00% 1 0.01% '

Top 15 of 4898 Total User Agents
# Hits User Agent
1 367454 61.80% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 30858 5.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 30810 5.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 30754 5.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 30700 5.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 30450 5.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 7126 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
8 4899 0.82% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 4012 0.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
10 2665 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 2540 0.43% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
12 2527 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
13 2132 0.36% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
14 2103 0.35% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 1779 0.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 594548 100.00% 459839 100.96% 18234565 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21