Usage Statistics for tanue.go.th

Summary Period: January 2026
Generated 02-Jan-2026 00:13 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 50211
Total Files 33015
Total Pages 2158
Total Visits 312
Total KBytes 526197
Total Unique Sites 1109
Total Unique URLs 24295
Total Unique Referrers 316
Total Unique User Agents 198
. Avg Max
Hits per Hour 2092 2673
Hits per Day 50211 50211
Files per Day 33015 33015
Pages per Day 2158 2158
Sites per Day 1109 1109
Visits per Day 312 312
KBytes per Day 526197 526197
Hits by Response Code
Code 200 - OK 65.75% 33015
Code 206 - Partial Content 0.14% 70
Code 304 - Not Modified 0.00% 2
Code 403 - Forbidden 27.98% 14051
Code 404 - Not Found 6.12% 3073

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 50211 100.00% 33015 100.00% 2158 100.00% 312 100.00% 1109 100.00% 526197 100.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2211 2211 4.40% 1431 1431 4.33% 107 107 4.96% 21119 21119 4.01%
1 2673 2673 5.32% 1679 1679 5.09% 95 95 4.40% 21809 21809 4.14%
2 1944 1944 3.87% 1284 1284 3.89% 95 95 4.40% 19660 19660 3.74%
3 2168 2168 4.32% 1366 1366 4.14% 98 98 4.54% 26440 26440 5.02%
4 1942 1942 3.87% 1304 1304 3.95% 76 76 3.52% 19973 19973 3.80%
5 2366 2366 4.71% 1302 1302 3.94% 74 74 3.43% 19559 19559 3.72%
6 2583 2583 5.14% 1611 1611 4.88% 123 123 5.70% 26790 26790 5.09%
7 2164 2164 4.31% 1512 1512 4.58% 87 87 4.03% 25535 25535 4.85%
8 2193 2193 4.37% 1580 1580 4.79% 66 66 3.06% 22990 22990 4.37%
9 2143 2143 4.27% 1534 1534 4.65% 75 75 3.48% 28563 28563 5.43%
10 2185 2185 4.35% 1477 1477 4.47% 78 78 3.61% 24476 24476 4.65%
11 2097 2097 4.18% 1376 1376 4.17% 92 92 4.26% 21217 21217 4.03%
12 2150 2150 4.28% 1293 1293 3.92% 84 84 3.89% 19320 19320 3.67%
13 2189 2189 4.36% 1538 1538 4.66% 86 86 3.99% 28893 28893 5.49%
14 1989 1989 3.96% 1310 1310 3.97% 103 103 4.77% 22428 22428 4.26%
15 2058 2058 4.10% 1399 1399 4.24% 88 88 4.08% 20610 20610 3.92%
16 1935 1935 3.85% 1300 1300 3.94% 86 86 3.99% 19714 19714 3.75%
17 2084 2084 4.15% 1343 1343 4.07% 112 112 5.19% 23945 23945 4.55%
18 1955 1955 3.89% 1310 1310 3.97% 90 90 4.17% 19621 19621 3.73%
19 2152 2152 4.29% 1308 1308 3.96% 136 136 6.30% 20858 20858 3.96%
20 1995 1995 3.97% 1346 1346 4.08% 91 91 4.22% 20703 20703 3.93%
21 1967 1967 3.92% 1339 1339 4.06% 88 88 4.08% 20066 20066 3.81%
22 1973 1973 3.93% 1316 1316 3.99% 79 79 3.66% 19623 19623 3.73%
23 1095 1095 2.18% 757 757 2.29% 49 49 2.27% 12285 12285 2.33%

Top 30 of 24295 Total URLs
# Hits KBytes URL
1 575 1.15% 61367 11.66% /statstanue/usage_202512.html
2 275 0.55% 1975 0.38% /news_view.php
3 220 0.44% 24580 4.67% /statstanue/usage_202402.html
4 165 0.33% 1333 0.25% /webboard_view.php
5 148 0.29% 1556 0.30% /home.php/siteadmin/img/js/img_update/about/about.php
6 146 0.29% 1535 0.29% /home.php/siteadmin/img/js/img_update/about/news/img_s/about.php
7 141 0.28% 1483 0.28% /home.php/siteadmin/img/news/img_s/js/img_update/banner/css/about.php
8 140 0.28% 1472 0.28% /home.php/siteadmin/img/css/js/news/img_s/img_update/banner/about.php
9 138 0.27% 1451 0.28% /home.php/siteadmin/img/css/img_update/travel/img_s/js/about.php
10 137 0.27% 1440 0.27% /home.php/siteadmin/img/js/news/img_s/img_update/banner/css/about.php
11 136 0.27% 1430 0.27% /home.php/siteadmin/img/js/travel/img_s/css/img_update/banner/about.php
12 133 0.26% 1398 0.27% /home.php/siteadmin/img/news/img_s/img_update/js/css/about.php
13 116 0.23% 23 0.00% /redirectdl.php
14 91 0.18% 13 0.00% /
15 79 0.16% 831 0.16% /home.php/siteadmin/img/favicon/js/news/img_s/img_update/about.php
16 61 0.12% 1089 0.21% /about.php
17 56 0.11% 589 0.11% /home.php/siteadmin/img/css/news/img_s/js/img_update/banner/about.php
18 44 0.09% 1920 0.36% /webboard.php
19 37 0.07% 389 0.07% /home.php/siteadmin/img/news/img_s/img_update/js/css/news_view.php
20 35 0.07% 368 0.07% /home.php/siteadmin/img/css/img_update/travel/img_s/js/news_view.php
21 35 0.07% 368 0.07% /home.php/siteadmin/img/js/img_update/about/news_view.php
22 32 0.06% 336 0.06% /home.php/siteadmin/img/js/img_update/about/news/img_s/news_view.php
23 30 0.06% 316 0.06% /home.php/siteadmin/img/favicon/js/news/img_s/img_update/news_view.php
24 26 0.05% 152 0.03% /statstanue/usage_202601.html
25 25 0.05% 145 0.03% /news.php
26 25 0.05% 331 0.06% /statstanue/usage_202401.html
27 19 0.04% 200 0.04% /home.php/siteadmin/img/favicon/js/news/img_s/img_update/redirect.php
28 19 0.04% 200 0.04% /home.php/siteadmin/img/js/js/travel/img_s/img_update/about.php
29 18 0.04% 189 0.04% /home.php/siteadmin/img/favicon/img_update/img_update/banner/news/img_s/news/img_s/img/news/img_s/img/img/img_update/banner/news_view.php
30 17 0.03% 179 0.03% /home.php/siteadmin/img/css/js/img_update/banner/news/img_s/about.php

Top 10 of 24295 Total URLs By KBytes
# Hits KBytes URL
1 575 1.15% 61367 11.66% /statstanue/usage_202512.html
2 220 0.44% 24580 4.67% /statstanue/usage_202402.html
3 1 0.00% 5303 1.01% /img_update/download/33_61_รายงานแสดงผลการดำเนินงานไดรมาส-3-ประจำปี-65.pdf
4 4 0.01% 2829 0.54% /img_update/extra/bg1_20231029192013.jpg
5 4 0.01% 2416 0.46% /img/reminder_bell.gif
6 275 0.55% 1975 0.38% /news_view.php
7 44 0.09% 1920 0.36% /webboard.php
8 148 0.29% 1556 0.30% /home.php/siteadmin/img/js/img_update/about/about.php
9 146 0.29% 1535 0.29% /home.php/siteadmin/img/js/img_update/about/news/img_s/about.php
10 141 0.28% 1483 0.28% /home.php/siteadmin/img/news/img_s/js/img_update/banner/css/about.php

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 220 0.44% 102 42.50% /statstanue/usage_202402.html
2 91 0.18% 72 30.00% /
3 575 1.15% 39 16.25% /statstanue/usage_202512.html
4 25 0.05% 13 5.42% /statstanue/usage_202401.html
5 4 0.01% 4 1.67% /egp/
6 2 0.00% 2 0.83% /icons/small/
7 26 0.05% 2 0.83% /statstanue/usage_202601.html
8 1 0.00% 1 0.42% /icons/
9 1 0.00% 1 0.42% /statstanue/
10 2 0.00% 1 0.42% /statstanue/usage_202406.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 220 0.44% 100 43.67% /statstanue/usage_202402.html
2 91 0.18% 69 30.13% /
3 575 1.15% 36 15.72% /statstanue/usage_202512.html
4 26 0.05% 10 4.37% /statstanue/usage_202601.html
5 4 0.01% 4 1.75% /egp/
6 25 0.05% 4 1.75% /statstanue/usage_202401.html
7 2 0.00% 2 0.87% /icons/small/
8 1 0.00% 1 0.44% /icons/
9 1 0.00% 1 0.44% /statstanue/
10 2 0.00% 1 0.44% /statstanue/usage_202406.html

Top 30 of 1109 Total Sites
# Hits Files KBytes Visits Hostname
1 2118 4.22% 2102 6.37% 43217 8.21% 4 1.28% 216.73.216.112
2 1054 2.10% 353 1.07% 40224 7.64% 1 0.32% 94.141.124.186
3 462 0.92% 6 0.02% 250 0.05% 3 0.96% 159.65.155.130
4 435 0.87% 0 0.00% 139 0.03% 1 0.32% 104.248.231.168
5 371 0.74% 371 1.12% 2454 0.47% 0 0.00% 144.76.32.236
6 240 0.48% 3 0.01% 177 0.03% 3 0.96% 74.176.59.137
7 226 0.45% 5 0.02% 171 0.03% 4 1.28% 74.176.56.30
8 220 0.44% 1 0.00% 103 0.02% 1 0.32% 4.223.173.255
9 195 0.39% 0 0.00% 92 0.02% 0 0.00% 18.206.47.187
10 187 0.37% 187 0.57% 2297 0.44% 0 0.00% 34.205.170.13
11 177 0.35% 177 0.54% 19942 3.79% 2 0.64% 91.84.99.54
12 173 0.34% 0 0.00% 55 0.01% 1 0.32% 52.178.176.146
13 172 0.34% 164 0.50% 1327 0.25% 2 0.64% 78.142.18.40
14 170 0.34% 170 0.51% 2164 0.41% 0 0.00% 34.204.150.196
15 170 0.34% 170 0.51% 2097 0.40% 0 0.00% 35.173.18.61
16 169 0.34% 169 0.51% 2094 0.40% 0 0.00% 54.147.238.89
17 168 0.33% 168 0.51% 2069 0.39% 0 0.00% 54.91.122.193
18 166 0.33% 166 0.50% 2062 0.39% 0 0.00% 34.205.163.103
19 165 0.33% 165 0.50% 2006 0.38% 0 0.00% 3.90.73.206
20 164 0.33% 164 0.50% 2038 0.39% 0 0.00% 52.202.233.37
21 159 0.32% 159 0.48% 1960 0.37% 0 0.00% 52.200.58.199
22 158 0.31% 158 0.48% 1911 0.36% 0 0.00% 54.157.84.74
23 156 0.31% 156 0.47% 1911 0.36% 0 0.00% 23.21.148.226
24 155 0.31% 0 0.00% 73 0.01% 0 0.00% 18.208.11.93
25 152 0.30% 0 0.00% 72 0.01% 0 0.00% 3.215.59.93
26 151 0.30% 151 0.46% 1859 0.35% 0 0.00% 54.152.163.42
27 150 0.30% 0 0.00% 71 0.01% 0 0.00% 44.193.102.198
28 150 0.30% 150 0.45% 1858 0.35% 0 0.00% 54.84.147.79
29 149 0.30% 0 0.00% 70 0.01% 0 0.00% 3.209.174.110
30 146 0.29% 146 0.44% 1795 0.34% 0 0.00% 34.226.89.140

Top 10 of 1109 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2118 4.22% 2102 6.37% 43217 8.21% 4 1.28% 216.73.216.112
2 1054 2.10% 353 1.07% 40224 7.64% 1 0.32% 94.141.124.186
3 177 0.35% 177 0.54% 19942 3.79% 2 0.64% 91.84.99.54
4 99 0.20% 99 0.30% 11203 2.13% 18 5.77% 109.107.186.56
5 5 0.01% 4 0.01% 6651 1.26% 1 0.32% 207.46.13.86
6 37 0.07% 37 0.11% 4187 0.80% 16 5.13% 154.16.115.97
7 39 0.08% 39 0.12% 3488 0.66% 0 0.00% 182.232.123.121
8 39 0.08% 39 0.12% 3427 0.65% 0 0.00% 182.232.112.52
9 42 0.08% 42 0.13% 3391 0.64% 0 0.00% 182.232.120.13
10 371 0.74% 371 1.12% 2454 0.47% 0 0.00% 144.76.32.236

Top 30 of 316 Total Referrers
# Hits Referrer
1 47226 94.06% - (Direct Request)
2 220 0.44% https://seo-creative.ru/
3 164 0.33% http://tanue.go.th/webboard_view.php
4 136 0.27% http://tanue.go.th/news_view.php
5 105 0.21% https://duckduckgo.com/
6 101 0.20% https://www.google.com/
7 99 0.20% https://www.bing.com/
8 97 0.19% https://www.yahoo.com/
9 96 0.19% https://www.google.co.uk/
10 92 0.18% https://www.google.fr/
11 89 0.18% https://www.google.de/
12 74 0.15% http://tanue.go.th/home.php
13 69 0.14% http://www.tanue.go.th/travel_view.php
14 50 0.10% https://xn--m14-psa.com
15 48 0.10% https://t.me/obucheniexrumer
16 44 0.09% http://tanue.go.th/webboard.php
17 38 0.08% http://tanue.go.th/travel_view.php
18 38 0.08% https://t.me/KohLantaKrabiThailand
19 32 0.06% http://tanue.go.th/
20 30 0.06% https://t.me/detivetrachat
21 30 0.06% https://xn--m13-psa.com
22 28 0.06% https://t.me/kiteanapaschool
23 22 0.04% http://www.tanue.go.th/
24 21 0.04% http://www.tanue.go.th/about.php
25 16 0.03% https://casi-bonus.fun
26 15 0.03% https://bonus-casinoo.fun
27 14 0.03% http://tanue.go.th/css/style.css
28 13 0.03% http://tanue.go.th/redirectdl.php
29 12 0.02% https://list-casino.fun/slot_narcos.html
30 11 0.02% http://www.tanue.go.th/css/style.css

Top 15 of 198 Total User Agents
# Hits User Agent
1 42311 84.27% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 2118 4.22% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
3 597 1.19% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
4 435 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 371 0.74% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
6 368 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 339 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 330 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
9 325 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
10 295 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
11 125 0.25% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 50 0.10% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
13 50 0.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.1720.1273 Safari/537.36
14 47 0.09% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 47 0.09% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 50211 100.00% 33085 100.21% 526197 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21