Usage Statistics for tanue.go.th

Summary Period: January 2024
Generated 01-Feb-2024 04:23 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 106710
Total Files 60172
Total Pages 37541
Total Visits 18866
Total KBytes 3548039
Total Unique Sites 6293
Total Unique URLs 820
Total Unique Referrers 2155
Total Unique Usernames 2
Total Unique User Agents 491
. Avg Max
Hits per Hour 143 2178
Hits per Day 3442 12992
Files per Day 1941 11972
Pages per Day 1211 4695
Sites per Day 203 1462
Visits per Day 608 1647
KBytes per Day 114453 749852
Hits by Response Code
Code 200 - OK 56.39% 60172
Code 206 - Partial Content 0.13% 134
Code 301 - Moved Permanently 0.04% 44
Code 302 - Found 0.01% 8
Code 304 - Not Modified 0.26% 278
Code 400 - Bad Request 0.00% 3
Code 401 - Unauthorized 0.01% 13
Code 403 - Forbidden 0.02% 25
Code 404 - Not Found 43.14% 46031
Code 500 - Internal Server Error 0.00% 2

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 18 0.02% 15 0.02% 0 0.00% 0 0.00% 1 0.02% 1602 0.05%
2 5376 5.04% 2432 4.04% 533 1.42% 359 1.90% 317 5.04% 118706 3.35%
3 6387 5.99% 3684 6.12% 2197 5.85% 1647 8.73% 1462 23.23% 749852 21.13%
4 1976 1.85% 867 1.44% 1209 3.22% 796 4.22% 539 8.57% 34182 0.96%
5 3411 3.20% 1823 3.03% 1316 3.51% 777 4.12% 477 7.58% 64818 1.83%
6 2076 1.95% 764 1.27% 1073 2.86% 627 3.32% 329 5.23% 19950 0.56%
7 2700 2.53% 993 1.65% 1333 3.55% 652 3.46% 294 4.67% 25615 0.72%
8 5701 5.34% 2891 4.80% 1636 4.36% 767 4.07% 393 6.25% 119250 3.36%
9 3532 3.31% 1914 3.18% 1125 3.00% 660 3.50% 317 5.04% 85911 2.42%
10 3083 2.89% 1110 1.84% 1089 2.90% 613 3.25% 314 4.99% 35694 1.01%
11 6956 6.52% 4631 7.70% 1329 3.54% 644 3.41% 539 8.57% 255351 7.20%
12 7809 7.32% 2770 4.60% 4695 12.51% 670 3.55% 522 8.29% 161660 4.56%
13 3275 3.07% 1842 3.06% 1090 2.90% 645 3.42% 471 7.48% 178173 5.02%
14 2622 2.46% 1090 1.81% 1261 3.36% 737 3.91% 290 4.61% 95329 2.69%
15 2727 2.56% 1443 2.40% 1228 3.27% 725 3.84% 283 4.50% 64057 1.81%
16 3429 3.21% 1736 2.89% 1487 3.96% 770 4.08% 345 5.48% 86225 2.43%
17 2431 2.28% 1203 2.00% 941 2.51% 623 3.30% 275 4.37% 46436 1.31%
18 1821 1.71% 705 1.17% 1141 3.04% 675 3.58% 245 3.89% 20146 0.57%
19 2681 2.51% 1590 2.64% 1090 2.90% 653 3.46% 291 4.62% 72205 2.04%
20 2260 2.12% 1247 2.07% 878 2.34% 632 3.35% 303 4.81% 68324 1.93%
21 2176 2.04% 801 1.33% 1217 3.24% 797 4.22% 474 7.53% 33249 0.94%
22 3267 3.06% 2005 3.33% 994 2.65% 552 2.93% 274 4.35% 104074 2.93%
23 12992 12.18% 11972 19.90% 1423 3.79% 788 4.18% 471 7.48% 640945 18.06%
24 2733 2.56% 1056 1.75% 988 2.63% 500 2.65% 276 4.39% 40630 1.15%
25 2351 2.20% 1557 2.59% 739 1.97% 389 2.06% 314 4.99% 79740 2.25%
26 1761 1.65% 946 1.57% 583 1.55% 383 2.03% 253 4.02% 41845 1.18%
27 1781 1.67% 825 1.37% 722 1.92% 390 2.07% 243 3.86% 24111 0.68%
28 2652 2.49% 1821 3.03% 1200 3.20% 378 2.00% 345 5.48% 79395 2.24%
29 1948 1.83% 1228 2.04% 633 1.69% 342 1.81% 244 3.88% 59999 1.69%
30 2543 2.38% 1818 3.02% 1210 3.22% 362 1.92% 292 4.64% 93825 2.64%
31 2235 2.09% 1393 2.32% 1181 3.15% 340 1.80% 276 4.39% 46740 1.32%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 105 3284 3.08% 52 1615 2.68% 43 1358 3.62% 2225 68990 1.94%
1 113 3529 3.31% 62 1951 3.24% 41 1297 3.45% 3369 104441 2.94%
2 91 2830 2.65% 41 1295 2.15% 42 1323 3.52% 1754 54379 1.53%
3 104 3236 3.03% 48 1490 2.48% 54 1677 4.47% 2145 66482 1.87%
4 96 2997 2.81% 41 1296 2.15% 51 1595 4.25% 3234 100258 2.83%
5 111 3455 3.24% 50 1560 2.59% 56 1748 4.66% 1839 56998 1.61%
6 101 3139 2.94% 47 1482 2.46% 51 1584 4.22% 1739 53918 1.52%
7 160 4972 4.66% 93 2901 4.82% 61 1895 5.05% 4673 144872 4.08%
8 169 5252 4.92% 110 3424 5.69% 54 1703 4.54% 6967 215992 6.09%
9 168 5226 4.90% 97 3018 5.02% 59 1856 4.94% 12648 392096 11.05%
10 212 6577 6.16% 144 4468 7.43% 54 1698 4.52% 8524 264244 7.45%
11 170 5279 4.95% 106 3296 5.48% 59 1845 4.91% 6844 212168 5.98%
12 143 4445 4.17% 84 2627 4.37% 46 1439 3.83% 6989 216670 6.11%
13 167 5191 4.86% 107 3337 5.55% 48 1511 4.02% 6642 205893 5.80%
14 290 9014 8.45% 144 4484 7.45% 55 1719 4.58% 8288 256932 7.24%
15 199 6179 5.79% 137 4265 7.09% 45 1423 3.79% 7282 225741 6.36%
16 146 4538 4.25% 100 3100 5.15% 44 1372 3.65% 5919 183499 5.17%
17 146 4542 4.26% 83 2575 4.28% 45 1395 3.72% 5630 174540 4.92%
18 130 4056 3.80% 70 2190 3.64% 47 1459 3.89% 3090 95791 2.70%
19 116 3611 3.38% 66 2075 3.45% 48 1494 3.98% 2729 84584 2.38%
20 106 3299 3.09% 60 1874 3.11% 47 1465 3.90% 2473 76648 2.16%
21 119 3719 3.49% 61 1901 3.16% 50 1550 4.13% 3102 96153 2.71%
22 162 5031 4.71% 82 2548 4.23% 54 1676 4.46% 4481 138915 3.92%
23 106 3309 3.10% 45 1400 2.33% 47 1459 3.89% 1866 57833 1.63%

Top 30 of 820 Total URLs
# Hits KBytes URL
1 12987 12.17% 2022 0.06% /
2 1485 1.39% 20346 0.57% /home.php
3 990 0.93% 1709 0.05% /img/handshake.png
4 983 0.92% 743311 20.95% /img/reminder_bell.gif
5 979 0.92% 85508 2.41% /img/logo.png
6 974 0.91% 14314 0.40% /img/information.png
7 973 0.91% 40986 1.16% /img_update/about/m2_s.jpg
8 969 0.91% 30031 0.85% /img_update/about/president_s.jpg
9 956 0.90% 1932 0.05% /egp/
10 950 0.89% 40550 1.14% /img_update/banner/banner_l_27.jpg
11 949 0.89% 37810 1.07% /img_update/banner/banner_l_26.jpg
12 948 0.89% 40145 1.13% /img_update/banner/banner_l_25.jpg
13 843 0.79% 6087 0.17% /about.php
14 588 0.55% 452 0.01% /img/placeholder.png
15 586 0.55% 419 0.01% /img/megaphone.png
16 579 0.54% 174120 4.91% /img/travel-tanue.jpg
17 571 0.54% 1807 0.05% /img/youtube.png
18 567 0.53% 73 0.00% /redirect.php
19 564 0.53% 8700 0.25% /img/icon_facebook.png
20 551 0.52% 1869 0.05% /img_update/banner/banner_8.gif
21 550 0.52% 3853 0.11% /img_update/banner/banner_7.gif
22 547 0.51% 2675 0.08% /img_update/banner/banner_12.jpg
23 547 0.51% 4074 0.11% /img_update/banner/banner_21.gif
24 547 0.51% 17116 0.48% /img_update/banner/banner_25.jpg
25 546 0.51% 5468 0.15% /img_update/banner/banner_10.jpg
26 542 0.51% 161471 4.55% /img/default_image.jpg
27 539 0.51% 8099 0.23% /img_update/banner/banner_9.jpg
28 538 0.50% 2741 0.08% /img_update/banner/banner_13.gif
29 538 0.50% 16908 0.48% /news/img_s/news_1_15_s.jpg
30 537 0.50% 2541 0.07% /img_update/banner/banner_11.gif

Top 10 of 820 Total URLs By KBytes
# Hits KBytes URL
1 983 0.92% 743311 20.95% /img/reminder_bell.gif
2 24 0.02% 382657 10.79% /img_update/download/34_70_กองช่าง.pdf
3 241 0.23% 209459 5.90% /img_update/extra/bg1_20231029192013.jpg
4 579 0.54% 174120 4.91% /img/travel-tanue.jpg
5 542 0.51% 161471 4.55% /img/default_image.jpg
6 979 0.92% 85508 2.41% /img/logo.png
7 529 0.50% 64716 1.82% /img_update/banner/banner_26.jpg
8 268 0.25% 63530 1.79% /img_update/fbanner_11_9.jpg
9 267 0.25% 57948 1.63% /img_update/fbanner_11_10.jpg
10 274 0.26% 54043 1.52% /img_update/fbanner_11_11.jpg

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 12987 12.17% 6219 95.06% /
2 956 0.90% 219 3.35% /egp/
3 160 0.15% 51 0.78% /siteadmin/
4 21 0.02% 15 0.23% /statstanue/
5 11 0.01% 9 0.14% /statstanue/usage_202401.html
6 8 0.01% 8 0.12% /statstanue/usage_202312.html
7 8 0.01% 7 0.11% /statstanue/usage_202310.html
8 8 0.01% 6 0.09% /statstanue/usage_202311.html
9 4 0.00% 5 0.08% /phpmyadmin/
10 6 0.01% 3 0.05% /kindeditor/plugins/map/map.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 12987 12.17% 5802 87.98% /
2 956 0.90% 659 9.99% /egp/
3 160 0.15% 80 1.21% /siteadmin/
4 21 0.02% 15 0.23% /statstanue/
5 11 0.01% 10 0.15% /statstanue/usage_202401.html
6 8 0.01% 7 0.11% /statstanue/usage_202310.html
7 6 0.01% 6 0.09% /kindeditor/plugins/map/map.html
8 8 0.01% 6 0.09% /statstanue/usage_202311.html
9 4 0.00% 5 0.08% /phpmyadmin/
10 8 0.01% 5 0.08% /statstanue/usage_202312.html

Top 30 of 6293 Total Sites
# Hits Files KBytes Visits Hostname
1 5015 4.70% 3267 5.43% 43321 1.22% 417 2.21% 216.244.66.235
2 3322 3.11% 152 0.25% 1210 0.03% 1 0.01% 136.243.153.17
3 2599 2.44% 2336 3.88% 100349 2.83% 14 0.07% 49.228.237.156
4 1939 1.82% 1635 2.72% 64800 1.83% 2 0.01% 171.4.232.197
5 1821 1.71% 1 0.00% 0 0.00% 1 0.01% 195.66.210.108
6 1398 1.31% 1332 2.21% 70869 2.00% 7 0.04% 49.228.242.222
7 1322 1.24% 603 1.00% 8858 0.25% 215 1.14% 66.249.79.201
8 882 0.83% 370 0.61% 5712 0.16% 212 1.12% 66.249.79.202
9 764 0.72% 2 0.00% 317 0.01% 1 0.01% 156.146.33.70
10 761 0.71% 612 1.02% 15855 0.45% 5 0.03% 171.4.218.114
11 689 0.65% 3 0.00% 294 0.01% 1 0.01% 13.74.171.27
12 665 0.62% 251 0.42% 3864 0.11% 199 1.05% 66.249.79.203
13 663 0.62% 0 0.00% 212 0.01% 0 0.00% 203.113.14.33
14 556 0.52% 295 0.49% 9326 0.26% 129 0.68% 66.249.71.1
15 538 0.50% 379 0.63% 4044 0.11% 4 0.02% 171.4.249.113
16 493 0.46% 123 0.20% 381 0.01% 167 0.89% 52.167.144.145
17 483 0.45% 143 0.24% 20452 0.58% 124 0.66% 157.55.39.49
18 475 0.45% 113 0.19% 5503 0.16% 162 0.86% 40.77.167.52
19 458 0.43% 12 0.02% 148 0.00% 8 0.04% 91.92.241.166
20 452 0.42% 133 0.22% 4635 0.13% 158 0.84% 40.77.167.22
21 435 0.41% 417 0.69% 24067 0.68% 2 0.01% 171.4.216.95
22 418 0.39% 96 0.16% 629 0.02% 128 0.68% 52.167.144.235
23 401 0.38% 94 0.16% 358 0.01% 149 0.79% 40.77.167.247
24 398 0.37% 219 0.36% 6362 0.18% 66 0.35% 66.249.66.128
25 390 0.37% 171 0.28% 6021 0.17% 109 0.58% 66.249.71.2
26 384 0.36% 312 0.52% 10891 0.31% 2 0.01% 171.4.233.227
27 357 0.33% 86 0.14% 446 0.01% 153 0.81% 52.167.144.228
28 355 0.33% 76 0.13% 131 0.00% 71 0.38% 157.55.39.204
29 355 0.33% 94 0.16% 41031 1.16% 105 0.56% 157.55.39.9
30 345 0.32% 76 0.13% 544 0.02% 127 0.67% 40.77.167.136

Top 10 of 6293 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 48 0.04% 45 0.07% 114438 3.23% 0 0.00% 156.59.198.136
2 2599 2.44% 2336 3.88% 100349 2.83% 14 0.07% 49.228.237.156
3 1398 1.31% 1332 2.21% 70869 2.00% 7 0.04% 49.228.242.222
4 47 0.04% 45 0.07% 70497 1.99% 0 0.00% 156.59.198.135
5 1939 1.82% 1635 2.72% 64800 1.83% 2 0.01% 171.4.232.197
6 5015 4.70% 3267 5.43% 43321 1.22% 417 2.21% 216.244.66.235
7 355 0.33% 94 0.16% 41031 1.16% 105 0.56% 157.55.39.9
8 256 0.24% 49 0.08% 40595 1.14% 72 0.38% 207.46.13.141
9 176 0.16% 47 0.08% 40525 1.14% 52 0.28% 157.55.39.61
10 265 0.25% 79 0.13% 26151 0.74% 97 0.51% 40.77.167.235

Top 30 of 2155 Total Referrers
# Hits Referrer
1 57603 53.98% - (Direct Request)
2 23112 21.66% http://tanue.go.th/home.php
3 6040 5.66% http://www.tanue.go.th/home.php
4 1190 1.12% http://tanue.go.th/css/style.css
5 1134 1.06% http://tanue.go.th/news_view.php
6 1128 1.06% http://tanue.go.th/
7 1103 1.03% http://tanue.go.th/about.php
8 915 0.86% https://www.google.com/
9 835 0.78% http://www.tanue.go.th/about.php
10 832 0.78% http://www.tanue.go.th/news_view.php
11 784 0.73% http://www.tanue.go.th/css/style.css
12 663 0.62% https://tanue.go.th/wp-cron.php
13 601 0.56% http://www.tanue.go.th/siteadmin/news_form.php
14 531 0.50% http://tanue.go.th/about_person2.php
15 488 0.46% http://tanue.go.th/webboard.php
16 478 0.45% http://www.tanue.go.th/siteadmin/news_list.php
17 457 0.43% http://www.tanue.go.th/about_person2.php
18 371 0.35% www.google.com
19 324 0.30% http://www.tanue.go.th/news.php
20 283 0.27% http://tanue.go.th/news.php
21 283 0.27% http://www.tanue.go.th/siteadmin/
22 217 0.20% http://www.tanue.go.th/
23 193 0.18% http://tanue.go.th/siteadmin/news_form.php
24 162 0.15% http://tanue.go.th/redirect.php
25 145 0.14% http://www.tanue.go.th/siteadmin/dialog.php
26 143 0.13% http://tanue.go.th/css/font-awesome.min.css
27 138 0.13% https://tanue.go.th/
28 137 0.13% http://tanue.go.th/redirectdl.php
29 137 0.13% http://tanue.go.th/siteadmin/
30 134 0.13% http://simplesite.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://tanue.go.th/%e0%b9%82%e0%b8%84%e0%b8%a3%e0%b8%87%e0%b8%81%e0%b8%b2%e0%b8%a3%e0%b8%9e%e0%b8%b1%e0%b8%92%e0%b8%99%e0%b8%b

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 52 0.05% 52 0.09% 245 0.01% 1 0.01% tanueabt_egp
2 45 0.04% 45 0.07% 237 0.01% 1 0.01% tanueabt

Top 15 of 491 Total User Agents
# Hits User Agent
1 30315 28.41% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
2 20612 19.32% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
3 6505 6.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 5015 4.70% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 4684 4.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0
6 3503 3.28% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
7 3322 3.11% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
8 2104 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0
9 1963 1.84% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36
10 1931 1.81% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
11 1624 1.52% Googlebot-Image/1.0
12 1541 1.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 1494 1.40% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.224 Mobile
14 1012 0.95% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 761 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36

Usage by Country for January 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 106710 100.00% 60306 100.22% 3548039 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21