Usage Statistics for tanue.go.th

Summary Period: April 2025
Generated 01-May-2025 04:23 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 998255
Total Files 945959
Total Pages 56296
Total Visits 6692
Total KBytes 14990692
Total Unique Sites 3542
Total Unique URLs 168994
Total Unique Referrers 761
Total Unique Usernames 2
Total Unique User Agents 2413
. Avg Max
Hits per Hour 1386 5297
Hits per Day 33275 78337
Files per Day 31531 78148
Pages per Day 1876 3733
Sites per Day 118 520
Visits per Day 223 317
KBytes per Day 499690 1066222
Hits by Response Code
Code 200 - OK 94.76% 945959
Code 206 - Partial Content 0.03% 251
Code 301 - Moved Permanently 0.00% 16
Code 302 - Found 0.00% 13
Code 304 - Not Modified 0.12% 1186
Code 400 - Bad Request 0.00% 27
Code 401 - Unauthorized 0.00% 8
Code 403 - Forbidden 0.03% 341
Code 404 - Not Found 5.05% 50405
Code 405 - Method Not Allowed 0.00% 12
Code 413 - Request Entity Too Large 0.00% 23
Code 501 - Not Implemented 0.00% 2
Code 502 - Bad Gateway 0.00% 12

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 77589 7.77% 75086 7.94% 3045 5.41% 160 2.39% 296 8.36% 1066222 7.11%
2 78337 7.85% 78148 8.26% 1833 3.26% 179 2.67% 520 14.68% 1013975 6.76%
3 75738 7.59% 75397 7.97% 2826 5.02% 209 3.12% 269 7.59% 1016399 6.78%
4 73946 7.41% 73179 7.74% 1531 2.72% 205 3.06% 281 7.93% 884803 5.90%
5 62907 6.30% 62200 6.58% 2837 5.04% 189 2.82% 246 6.95% 861670 5.75%
6 42640 4.27% 42179 4.46% 2769 4.92% 190 2.84% 249 7.03% 643725 4.29%
7 40345 4.04% 40000 4.23% 2750 4.88% 201 3.00% 280 7.91% 628299 4.19%
8 45078 4.52% 42383 4.48% 3567 6.34% 227 3.39% 326 9.20% 829996 5.54%
9 58833 5.89% 54904 5.80% 3733 6.63% 202 3.02% 322 9.09% 828974 5.53%
10 30683 3.07% 29984 3.17% 812 1.44% 267 3.99% 364 10.28% 356067 2.38%
11 41408 4.15% 40366 4.27% 867 1.54% 317 4.74% 391 11.04% 441049 2.94%
12 62404 6.25% 61641 6.52% 602 1.07% 219 3.27% 319 9.01% 668107 4.46%
13 61693 6.18% 59271 6.27% 1166 2.07% 201 3.00% 326 9.20% 683541 4.56%
14 56812 5.69% 56375 5.96% 762 1.35% 221 3.30% 282 7.96% 616271 4.11%
15 54191 5.43% 52425 5.54% 1152 2.05% 194 2.90% 275 7.76% 586633 3.91%
16 54633 5.47% 51625 5.46% 1174 2.09% 165 2.47% 333 9.40% 597862 3.99%
17 13176 1.32% 10983 1.16% 1881 3.34% 204 3.05% 319 9.01% 275653 1.84%
18 2948 0.30% 2134 0.23% 1547 2.75% 218 3.26% 306 8.64% 158134 1.05%
19 6428 0.64% 4108 0.43% 2410 4.28% 202 3.02% 267 7.54% 292976 1.95%
20 7475 0.75% 2031 0.21% 1610 2.86% 241 3.60% 274 7.74% 280220 1.87%
21 4876 0.49% 2416 0.26% 1370 2.43% 232 3.47% 289 8.16% 101038 0.67%
22 4831 0.48% 3201 0.34% 2071 3.68% 256 3.83% 304 8.58% 246508 1.64%
23 4408 0.44% 2740 0.29% 1450 2.58% 283 4.23% 301 8.50% 161049 1.07%
24 7263 0.73% 4369 0.46% 2073 3.68% 232 3.47% 341 9.63% 396593 2.65%
25 7207 0.72% 4598 0.49% 1478 2.63% 240 3.59% 308 8.70% 411985 2.75%
26 3366 0.34% 2723 0.29% 1807 3.21% 281 4.20% 345 9.74% 168210 1.12%
27 4323 0.43% 1846 0.20% 1651 2.93% 260 3.89% 291 8.22% 98282 0.66%
28 5928 0.59% 3452 0.36% 2013 3.58% 223 3.33% 304 8.58% 226930 1.51%
29 4717 0.47% 2761 0.29% 1865 3.31% 259 3.87% 284 8.02% 232879 1.55%
30 4072 0.41% 3434 0.36% 1644 2.92% 250 3.74% 309 8.72% 216641 1.45%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1309 39291 3.94% 1121 33642 3.56% 94 2848 5.06% 20651 619531 4.13%
1 1234 37047 3.71% 1170 35128 3.71% 75 2252 4.00% 16294 488806 3.26%
2 1173 35217 3.53% 1142 34288 3.62% 69 2072 3.68% 18232 546959 3.65%
3 1373 41196 4.13% 1173 35207 3.72% 116 3485 6.19% 18033 540997 3.61%
4 1173 35207 3.53% 1065 31977 3.38% 94 2828 5.02% 16608 498246 3.32%
5 1221 36640 3.67% 1142 34283 3.62% 102 3085 5.48% 21021 630633 4.21%
6 1274 38242 3.83% 1154 34644 3.66% 90 2719 4.83% 18144 544315 3.63%
7 1359 40793 4.09% 1320 39620 4.19% 73 2198 3.90% 18781 563442 3.76%
8 1492 44789 4.49% 1365 40979 4.33% 87 2621 4.66% 23481 704438 4.70%
9 1482 44461 4.45% 1389 41679 4.41% 88 2661 4.73% 21801 654043 4.36%
10 1568 47040 4.71% 1466 43994 4.65% 82 2463 4.38% 25989 779656 5.20%
11 1467 44037 4.41% 1442 43282 4.58% 68 2067 3.67% 22616 678467 4.53%
12 1496 44905 4.50% 1459 43787 4.63% 64 1935 3.44% 21225 636749 4.25%
13 1644 49339 4.94% 1602 48072 5.08% 74 2232 3.96% 27430 822897 5.49%
14 1685 50578 5.07% 1601 48051 5.08% 81 2439 4.33% 25084 752512 5.02%
15 1677 50326 5.04% 1586 47586 5.03% 75 2260 4.01% 29593 887779 5.92%
16 1500 45021 4.51% 1466 44004 4.65% 66 1985 3.53% 23632 708960 4.73%
17 1373 41195 4.13% 1345 40353 4.27% 68 2043 3.63% 20451 613516 4.09%
18 1342 40280 4.04% 1282 38478 4.07% 76 2291 4.07% 17571 527118 3.52%
19 1280 38406 3.85% 1258 37753 3.99% 63 1895 3.37% 17360 520792 3.47%
20 1308 39246 3.93% 1274 38220 4.04% 70 2105 3.74% 22639 679166 4.53%
21 1307 39223 3.93% 1274 38237 4.04% 62 1870 3.32% 17781 533439 3.56%
22 1324 39736 3.98% 1258 37768 3.99% 70 2125 3.77% 18017 540499 3.61%
23 1201 36040 3.61% 1164 34927 3.69% 60 1817 3.23% 17258 517731 3.45%

Top 30 of 168994 Total URLs
# Hits KBytes URL
1 18220 1.83% 1746702 11.65% /statstanue/usage_202504.html
2 14048 1.41% 824 0.01% /
3 6772 0.68% 765235 5.10% /statstanue/usage_202402.html
4 2469 0.25% 105523 0.70% /webboard.php
5 2467 0.25% 23850 0.16% /about.php
6 2132 0.21% 232189 1.55% /statstanue/usage_202503.html
7 1787 0.18% 14689 0.10% /news_view.php
8 1626 0.16% 355 0.00% /redirectdl.php
9 1017 0.10% 28990 0.19% /home.php
10 797 0.08% 3132 0.02% /news.php
11 557 0.06% 6791 0.05% /egp/
12 509 0.05% 26415 0.18% /statstanue/usage_202401.html
13 442 0.04% 1613 0.01% /css/fancybox.css
14 435 0.04% 59 0.00% /redirect.php
15 434 0.04% 2798 0.02% /css/jquery-ui.min.css
16 426 0.04% 1158 0.01% /css/owl.carousel.min.css
17 425 0.04% 14469 0.10% /css/bootstrap.min.css
18 425 0.04% 1487 0.01% /css/data.table.css
19 425 0.04% 4243 0.03% /css/font-awesome.min.css
20 422 0.04% 4111 0.03% /css/style.css
21 421 0.04% 717 0.00% /css/fonts.css
22 416 0.04% 3629 0.02% /css/default.css
23 396 0.04% 4458 0.03% /js/bootstrap.min.js
24 388 0.04% 14260 0.10% /js/jquery-1.12.4.min.js
25 386 0.04% 49944 0.33% /js/ckeditor.js
26 386 0.04% 11982 0.08% /js/data.table.js
27 386 0.04% 626 0.00% /js/script_ext.js
28 384 0.04% 1781 0.01% /js/script.js
29 378 0.04% 5985 0.04% /js/fancybox.js
30 378 0.04% 3087 0.02% /js/masonry.pkgd.min.js

Top 10 of 168994 Total URLs By KBytes
# Hits KBytes URL
1 18220 1.83% 1746702 11.65% /statstanue/usage_202504.html
2 6772 0.68% 765235 5.10% /statstanue/usage_202402.html
3 2132 0.21% 232189 1.55% /statstanue/usage_202503.html
4 278 0.03% 204931 1.37% /img_update/extra/bg1_20231029192013.jpg
5 268 0.03% 171949 1.15% /img/reminder_bell.gif
6 2469 0.25% 105523 0.70% /webboard.php
7 21 0.00% 70601 0.47% /img_update/download/3_26_แผนพัฒนาท้องถิ่นพ.ศ.2566-2570.pdf
8 17 0.00% 63013 0.42% /img_update/download/3_29_แผนพัฒนาท้องถิ่นพ.ศ.2566-2570ทบทวน-ครั้งที่-1-2566.pdf
9 8 0.00% 62520 0.42% /img_update/download/59_182_พระราชกฤษฎีกาค่าเช่าบ้านข้าราชการ (ฉบับที่ ๕) พ.ศ.๒๕๖๑.pdf
10 264 0.03% 57052 0.38% /img_update/fbanner_11_9.jpg

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 14048 1.41% 3770 78.10% /
2 557 0.06% 297 6.15% /egp/
3 18220 1.83% 196 4.06% /statstanue/usage_202504.html
4 509 0.05% 151 3.13% /statstanue/usage_202401.html
5 168 0.02% 89 1.84% /statstanue/usage_202407.html
6 6772 0.68% 75 1.55% /statstanue/usage_202402.html
7 108 0.01% 64 1.33% /statstanue/
8 113 0.01% 44 0.91% /statstanue/usage_202406.html
9 97 0.01% 40 0.83% /siteadmin/
10 221 0.02% 16 0.33% /statstanue/usage_202405.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 14048 1.41% 3621 75.41% /
2 557 0.06% 422 8.79% /egp/
3 18220 1.83% 420 8.75% /statstanue/usage_202504.html
4 6772 0.68% 80 1.67% /statstanue/usage_202402.html
5 168 0.02% 48 1.00% /statstanue/usage_202407.html
6 97 0.01% 42 0.87% /siteadmin/
7 108 0.01% 33 0.69% /statstanue/
8 509 0.05% 31 0.65% /statstanue/usage_202401.html
9 247 0.02% 14 0.29% /statstanue/usage_202404.html
10 221 0.02% 14 0.29% /statstanue/usage_202405.html

Top 30 of 3542 Total Sites
# Hits Files KBytes Visits Hostname
1 156946 15.72% 156945 16.59% 1578992 10.53% 0 0.00% 20.171.207.161
2 128667 12.89% 128663 13.60% 1329208 8.87% 0 0.00% 20.171.207.74
3 121197 12.14% 121195 12.81% 1228219 8.19% 0 0.00% 20.171.207.252
4 100148 10.03% 100145 10.59% 1035528 6.91% 0 0.00% 20.171.207.130
5 78227 7.84% 78227 8.27% 798968 5.33% 0 0.00% 20.171.207.100
6 48151 4.82% 48151 5.09% 497137 3.32% 0 0.00% 20.171.207.126
7 47073 4.72% 47073 4.98% 474529 3.17% 0 0.00% 20.171.207.219
8 44963 4.50% 44961 4.75% 463644 3.09% 0 0.00% 20.171.207.97
9 38400 3.85% 38399 4.06% 387876 2.59% 0 0.00% 20.171.207.67
10 29396 2.94% 29396 3.11% 298093 1.99% 0 0.00% 20.171.207.81
11 28830 2.89% 28830 3.05% 293731 1.96% 0 0.00% 20.171.207.237
12 20240 2.03% 20240 2.14% 205128 1.37% 0 0.00% 20.171.207.16
13 16948 1.70% 16948 1.79% 1683312 11.23% 4 0.06% 91.201.113.132
14 11668 1.17% 11668 1.23% 117440 0.78% 0 0.00% 20.171.207.242
15 8516 0.85% 8516 0.90% 0 0.00% 437 6.53% 91.225.160.212
16 6391 0.64% 6391 0.68% 722792 4.82% 7 0.10% 62.140.225.130
17 3759 0.38% 26 0.00% 1802 0.01% 3 0.04% 52.169.149.163
18 2771 0.28% 390 0.04% 849 0.01% 221 3.30% 162.253.155.145
19 2767 0.28% 2767 0.29% 290292 1.94% 11 0.16% 185.21.49.102
20 2740 0.27% 18 0.00% 1294 0.01% 2 0.03% 13.94.89.4
21 2740 0.27% 18 0.00% 1294 0.01% 2 0.03% 52.169.149.133
22 2663 0.27% 2020 0.21% 202349 1.35% 260 3.89% 216.244.66.235
23 2477 0.25% 14 0.00% 1144 0.01% 3 0.04% 52.169.87.17
24 2451 0.25% 2451 0.26% 24653 0.16% 0 0.00% 20.171.207.176
25 2111 0.21% 3 0.00% 827 0.01% 1 0.01% 143.110.224.142
26 2021 0.20% 1499 0.16% 96644 0.64% 11 0.16% 171.4.217.89
27 1853 0.19% 12 0.00% 876 0.01% 1 0.01% 13.74.144.108
28 1853 0.19% 12 0.00% 877 0.01% 1 0.01% 52.169.150.231
29 1576 0.16% 1576 0.17% 16158 0.11% 0 0.00% 20.171.207.113
30 1258 0.13% 1046 0.11% 76614 0.51% 5 0.07% 171.4.248.169

Top 10 of 3542 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16948 1.70% 16948 1.79% 1683312 11.23% 4 0.06% 91.201.113.132
2 156946 15.72% 156945 16.59% 1578992 10.53% 0 0.00% 20.171.207.161
3 128667 12.89% 128663 13.60% 1329208 8.87% 0 0.00% 20.171.207.74
4 121197 12.14% 121195 12.81% 1228219 8.19% 0 0.00% 20.171.207.252
5 100148 10.03% 100145 10.59% 1035528 6.91% 0 0.00% 20.171.207.130
6 78227 7.84% 78227 8.27% 798968 5.33% 0 0.00% 20.171.207.100
7 6391 0.64% 6391 0.68% 722792 4.82% 7 0.10% 62.140.225.130
8 48151 4.82% 48151 5.09% 497137 3.32% 0 0.00% 20.171.207.126
9 47073 4.72% 47073 4.98% 474529 3.17% 0 0.00% 20.171.207.219
10 44963 4.50% 44961 4.75% 463644 3.09% 0 0.00% 20.171.207.97

Top 30 of 761 Total Referrers
# Hits Referrer
1 928945 93.06% - (Direct Request)
2 16946 1.70% https://tankautospb.ru/
3 8857 0.89% http://tanue.go.th/home.php
4 2425 0.24% http://tanue.go.th/webboard.php
5 2022 0.20% http://tanue.go.th/about.php
6 1889 0.19% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
7 1851 0.19% http://tanue.go.th/css/style.css
8 1699 0.17% http://www.tanue.go.th/about.php
9 1361 0.14% http://tanue.go.th/
10 1340 0.13% http://www.tanue.go.th/home.php
11 1279 0.13% http://tanue.go.th/news_view.php
12 971 0.10% http://tanue.go.th/news.php
13 943 0.09% http://www.tanue.go.th/travel_view.php
14 878 0.09% https://aviasales.tp.st/e2iLbJlB
15 829 0.08% https://www.youtube.com/watch
16 726 0.07% http://tanue.go.th/about_person2.php
17 632 0.06% http://www.tanue.go.th/siteadmin/page_form.php
18 631 0.06% http://www.tanue.go.th/siteadmin/about_list.php
19 582 0.06% http://www.tanue.go.th/siteadmin/news_list.php
20 573 0.06% http://www.tanue.go.th/css/style.css
21 485 0.05% http://www.tanue.go.th/siteadmin/news_form.php
22 470 0.05% http://www.tanue.go.th/news.php
23 443 0.04% http://www.tanue.go.th/news_view.php
24 349 0.03% www.google.com
25 305 0.03% http://tanue.go.th/str2.php
26 302 0.03% http://www.tanue.go.th/siteadmin/menu_about_content.php
27 261 0.03% http://www.tanue.go.th/redirectdl.php
28 259 0.03% http://tanue.go.th/contact.php
29 245 0.02% https://numizmatexpert.ru/
30 240 0.02% binance.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 5 100.00% http://tanue.go.th/

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 8591 0.86% 8591 0.91% 0 0.00% 438 6.55% admin
2 2 0.00% 2 0.00% 0 0.00% 2 0.03% user

Top 15 of 2413 Total User Agents
# Hits User Agent
1 858506 86.00% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 11252 1.13% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 10415 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
4 9292 0.93% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
5 5818 0.58% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 5661 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 5501 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 5465 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
9 5424 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
10 5354 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
11 4551 0.46% Scrapy/2.12.0 (+https://scrapy.org)
12 2190 0.22% Go-http-client/1.1
13 2111 0.21% fasthttp
14 1811 0.18% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Mobile Safari/537.36
15 1700 0.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 Edg/135.0.0.0

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 998255 100.00% 946210 100.03% 14990692 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21