Usage Statistics for tanue.go.th

Summary Period: December 2024
Generated 21-Dec-2024 00:13 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 66346
Total Files 48292
Total Pages 37554
Total Visits 5857
Total KBytes 3552736
Total Unique Sites 1805
Total Unique URLs 631
Total Unique Referrers 159
Total Unique User Agents 414
. Avg Max
Hits per Hour 138 811
Hits per Day 3317 5947
Files per Day 2414 5185
Pages per Day 1877 4951
Sites per Day 90 273
Visits per Day 292 405
KBytes per Day 177637 431944
Hits by Response Code
Code 200 - OK 72.79% 48292
Code 206 - Partial Content 0.04% 25
Code 301 - Moved Permanently 0.01% 9
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.67% 444
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.20% 133
Code 404 - Not Found 26.28% 17436
Code 413 - Request Entity Too Large 0.01% 5

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 1973 2.97% 1198 2.48% 1433 3.82% 330 5.63% 220 12.19% 155463 4.38%
2 4036 6.08% 3041 6.30% 2759 7.35% 333 5.69% 252 13.96% 247739 6.97%
3 5947 8.96% 5185 10.74% 4951 13.18% 347 5.92% 224 12.41% 431944 12.16%
4 5829 8.79% 4432 9.18% 3936 10.48% 351 5.99% 250 13.85% 374423 10.54%
5 3820 5.76% 3253 6.74% 2759 7.35% 345 5.89% 202 11.19% 221090 6.22%
6 4543 6.85% 3394 7.03% 2931 7.80% 378 6.45% 206 11.41% 253530 7.14%
7 3779 5.70% 1886 3.91% 1956 5.21% 365 6.23% 242 13.41% 111366 3.13%
8 4537 6.84% 2752 5.70% 2680 7.14% 344 5.87% 222 12.30% 182937 5.15%
9 3657 5.51% 3123 6.47% 1131 3.01% 365 6.23% 250 13.85% 168119 4.73%
10 2120 3.20% 1508 3.12% 1030 2.74% 398 6.80% 252 13.96% 65965 1.86%
11 2514 3.79% 1750 3.62% 1238 3.30% 402 6.86% 255 14.13% 99028 2.79%
12 2238 3.37% 1319 2.73% 770 2.05% 405 6.91% 263 14.57% 78431 2.21%
13 2291 3.45% 1159 2.40% 883 2.35% 322 5.50% 273 15.12% 38951 1.10%
14 3100 4.67% 1936 4.01% 1586 4.22% 226 3.86% 249 13.80% 170378 4.80%
15 1259 1.90% 921 1.91% 363 0.97% 182 3.11% 186 10.30% 44835 1.26%
16 1577 2.38% 1046 2.17% 417 1.11% 154 2.63% 222 12.30% 63721 1.79%
17 4147 6.25% 3297 6.83% 2293 6.11% 175 2.99% 214 11.86% 273554 7.70%
18 3325 5.01% 2346 4.86% 1770 4.71% 171 2.92% 181 10.03% 188211 5.30%
19 2913 4.39% 2396 4.96% 1310 3.49% 146 2.49% 207 11.47% 188866 5.32%
20 2741 4.13% 2350 4.87% 1358 3.62% 146 2.49% 260 14.40% 194186 5.47%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 96 1933 2.91% 69 1396 2.89% 67 1341 3.57% 5075 101493 2.86%
1 113 2276 3.43% 74 1496 3.10% 73 1470 3.91% 5113 102251 2.88%
2 105 2101 3.17% 76 1521 3.15% 82 1644 4.38% 5180 103599 2.92%
3 135 2719 4.10% 91 1829 3.79% 88 1765 4.70% 6904 138073 3.89%
4 144 2898 4.37% 87 1742 3.61% 65 1310 3.49% 7311 146222 4.12%
5 111 2226 3.36% 81 1623 3.36% 75 1506 4.01% 6458 129170 3.64%
6 140 2805 4.23% 94 1884 3.90% 80 1614 4.30% 6921 138413 3.90%
7 126 2525 3.81% 96 1930 4.00% 75 1515 4.03% 7038 140764 3.96%
8 125 2511 3.78% 103 2072 4.29% 67 1349 3.59% 7494 149885 4.22%
9 133 2675 4.03% 108 2160 4.47% 68 1363 3.63% 8017 160340 4.51%
10 193 3865 5.83% 96 1936 4.01% 75 1516 4.04% 6854 137075 3.86%
11 143 2874 4.33% 115 2310 4.78% 71 1427 3.80% 7916 158313 4.46%
12 142 2845 4.29% 111 2237 4.63% 72 1445 3.85% 10633 212651 5.99%
13 159 3199 4.82% 136 2725 5.64% 94 1895 5.05% 8898 177964 5.01%
14 251 5023 7.57% 165 3302 6.84% 103 2063 5.49% 11856 237116 6.67%
15 150 3012 4.54% 126 2523 5.22% 86 1731 4.61% 8747 174940 4.92%
16 162 3249 4.90% 126 2536 5.25% 95 1908 5.08% 9104 182086 5.13%
17 115 2310 3.48% 87 1755 3.63% 79 1581 4.21% 6197 123946 3.49%
18 119 2396 3.61% 91 1825 3.78% 76 1529 4.07% 6892 137832 3.88%
19 137 2745 4.14% 96 1925 3.99% 76 1524 4.06% 6999 139971 3.94%
20 100 2018 3.04% 78 1565 3.24% 71 1436 3.82% 5413 108255 3.05%
21 151 3023 4.56% 119 2385 4.94% 79 1582 4.21% 7708 154152 4.34%
22 130 2600 3.92% 100 2005 4.15% 74 1484 3.95% 8095 161890 4.56%
23 125 2518 3.80% 80 1610 3.33% 77 1556 4.14% 6817 136334 3.84%

Top 30 of 631 Total URLs
# Hits KBytes URL
1 8383 12.64% 739520 20.82% /statstanue/usage_202412.html
2 7623 11.49% 1212 0.03% /
3 6042 9.11% 681633 19.19% /statstanue/usage_202402.html
4 4496 6.78% 397486 11.19% /statstanue/usage_202411.html
5 1557 2.35% 173687 4.89% /statstanue/usage_202401.html
6 1529 2.30% 179637 5.06% /statstanue/usage_202405.html
7 1519 2.29% 169940 4.78% /statstanue/usage_202403.html
8 981 1.48% 40974 1.15% /webboard.php
9 619 0.93% 14085 0.40% /home.php
10 576 0.87% 6304 0.18% /about.php
11 541 0.82% 10236 0.29% /news_view.php
12 352 0.53% 3559 0.10% /egp/
13 274 0.41% 771 0.02% /css/owl.carousel.min.css
14 268 0.40% 2422 0.07% /css/default.css
15 268 0.40% 61 0.00% /redirectdl.php
16 267 0.40% 8865 0.25% /css/bootstrap.min.css
17 267 0.40% 962 0.03% /css/data.table.css
18 267 0.40% 1717 0.05% /css/jquery-ui.min.css
19 267 0.40% 2316 0.07% /js/masonry.pkgd.min.js
20 266 0.40% 37167 1.05% /js/ckeditor.js
21 265 0.40% 466 0.01% /css/fonts.css
22 265 0.40% 2801 0.08% /css/style.css
23 265 0.40% 1272 0.04% /js/script.js
24 264 0.40% 989 0.03% /css/fancybox.css
25 262 0.39% 3528 0.10% /js/owl.carousel.min.js
26 261 0.39% 2568 0.07% /css/font-awesome.min.css
27 261 0.39% 4372 0.12% /js/fancybox.js
28 260 0.39% 10153 0.29% /js/jquery-1.12.4.min.js
29 259 0.39% 3125 0.09% /js/bootstrap.min.js
30 258 0.39% 467 0.01% /js/script_ext.js

Top 10 of 631 Total URLs By KBytes
# Hits KBytes URL
1 8383 12.64% 739520 20.82% /statstanue/usage_202412.html
2 6042 9.11% 681633 19.19% /statstanue/usage_202402.html
3 4496 6.78% 397486 11.19% /statstanue/usage_202411.html
4 1529 2.30% 179637 5.06% /statstanue/usage_202405.html
5 1557 2.35% 173687 4.89% /statstanue/usage_202401.html
6 1519 2.29% 169940 4.78% /statstanue/usage_202403.html
7 187 0.28% 162942 4.59% /img_update/extra/bg1_20231029192013.jpg
8 187 0.28% 141759 3.99% /img/reminder_bell.gif
9 6 0.01% 56931 1.60% /img_update/download/34_70_กองช่าง.pdf
10 182 0.27% 42438 1.19% /img_update/fbanner_11_9.jpg

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 7623 11.49% 2468 82.35% /
2 352 0.53% 196 6.54% /egp/
3 8383 12.64% 59 1.97% /statstanue/usage_202412.html
4 82 0.12% 45 1.50% /statstanue/usage_202409.html
5 4496 6.78% 44 1.47% /statstanue/usage_202411.html
6 1519 2.29% 35 1.17% /statstanue/usage_202403.html
7 6042 9.11% 31 1.03% /statstanue/usage_202402.html
8 1557 2.35% 23 0.77% /statstanue/usage_202401.html
9 1529 2.30% 23 0.77% /statstanue/usage_202405.html
10 26 0.04% 14 0.47% /statstanue/

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 7623 11.49% 2361 79.02% /
2 352 0.53% 294 9.84% /egp/
3 8383 12.64% 87 2.91% /statstanue/usage_202412.html
4 6042 9.11% 46 1.54% /statstanue/usage_202402.html
5 4496 6.78% 39 1.31% /statstanue/usage_202411.html
6 82 0.12% 38 1.27% /statstanue/usage_202409.html
7 1529 2.30% 32 1.07% /statstanue/usage_202405.html
8 26 0.04% 15 0.50% /statstanue/
9 1557 2.35% 11 0.37% /statstanue/usage_202401.html
10 1519 2.29% 11 0.37% /statstanue/usage_202403.html

Top 30 of 1805 Total Sites
# Hits Files KBytes Visits Hostname
1 17780 26.80% 17780 36.82% 1817739 51.16% 22 0.38% 77.105.166.134
2 5320 8.02% 4826 9.99% 32116 0.90% 292 4.99% 216.244.66.235
3 2259 3.40% 2259 4.68% 246688 6.94% 3 0.05% 95.216.17.210
4 1393 2.10% 1393 2.88% 155967 4.39% 2 0.03% 82.147.84.231
5 1090 1.64% 6 0.01% 374 0.01% 2 0.03% 128.199.180.189
6 1022 1.54% 7 0.01% 491 0.01% 4 0.07% 172.167.5.155
7 988 1.49% 10 0.02% 564 0.02% 4 0.07% 172.172.130.74
8 937 1.41% 937 1.94% 8287 0.23% 26 0.44% 81.65.147.221
9 834 1.26% 834 1.73% 94796 2.67% 54 0.92% 95.216.72.234
10 632 0.95% 1 0.00% 532 0.01% 0 0.00% 156.59.198.136
11 550 0.83% 0 0.00% 251 0.01% 0 0.00% 156.59.198.135
12 545 0.82% 3 0.01% 187 0.01% 1 0.02% 139.59.225.240
13 404 0.61% 12 0.02% 129 0.00% 5 0.09% 152.42.232.215
14 401 0.60% 9 0.02% 128 0.00% 4 0.07% 152.42.228.156
15 344 0.52% 4 0.01% 176 0.00% 2 0.03% 52.187.46.56
16 328 0.49% 0 0.00% 121 0.00% 204 3.48% 185.170.167.18
17 277 0.42% 274 0.57% 21970 0.62% 2 0.03% 110.164.188.233
18 271 0.41% 2 0.00% 89 0.00% 2 0.03% 178.128.105.193
19 248 0.37% 12 0.02% 78 0.00% 7 0.12% 164.90.136.230
20 246 0.37% 221 0.46% 6395 0.18% 40 0.68% 66.249.64.132
21 245 0.37% 2 0.00% 144 0.00% 1 0.02% 150.136.69.140
22 233 0.35% 203 0.42% 9698 0.27% 47 0.80% 66.249.71.1
23 230 0.35% 228 0.47% 13969 0.39% 1 0.02% 171.4.248.159
24 220 0.33% 2 0.00% 78 0.00% 1 0.02% 181.214.218.76
25 215 0.32% 18 0.04% 68 0.00% 6 0.10% 139.59.107.183
26 205 0.31% 202 0.42% 16430 0.46% 0 0.00% 1.20.191.60
27 204 0.31% 74 0.15% 1059 0.03% 2 0.03% 171.4.219.131
28 194 0.29% 8 0.02% 94 0.00% 4 0.07% 212.28.180.67
29 189 0.28% 0 0.00% 62 0.00% 8 0.14% 45.134.225.130
30 187 0.28% 2 0.00% 67 0.00% 1 0.02% 87.121.86.159

Top 10 of 1805 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17780 26.80% 17780 36.82% 1817739 51.16% 22 0.38% 77.105.166.134
2 2259 3.40% 2259 4.68% 246688 6.94% 3 0.05% 95.216.17.210
3 1393 2.10% 1393 2.88% 155967 4.39% 2 0.03% 82.147.84.231
4 834 1.26% 834 1.73% 94796 2.67% 54 0.92% 95.216.72.234
5 47 0.07% 20 0.04% 39922 1.12% 22 0.38% 157.55.39.54
6 5320 8.02% 4826 9.99% 32116 0.90% 292 4.99% 216.244.66.235
7 277 0.42% 274 0.57% 21970 0.62% 2 0.03% 110.164.188.233
8 130 0.20% 125 0.26% 20144 0.57% 3 0.05% 171.4.235.109
9 205 0.31% 202 0.42% 16430 0.46% 0 0.00% 1.20.191.60
10 1 0.00% 1 0.00% 16408 0.46% 0 0.00% 40.77.188.141

Top 30 of 159 Total Referrers
# Hits Referrer
1 28277 42.62% - (Direct Request)
2 12889 19.43% https://trendhub.tv/
3 5767 8.69% http://tanue.go.th/home.php
4 3873 5.84% https://thebestoptions.net/
5 2250 3.39% https://jolion-ufa1.ru/
6 2241 3.38% https://iptvzoneonline.com/
7 1926 2.90% www.google.com
8 1142 1.72% http://tanue.go.th/css/style.css
9 981 1.48% http://www.tanue.go.th/travel_view.php
10 979 1.48% http://tanue.go.th/webboard.php
11 759 1.14% http://tanue.go.th/about_person2.php
12 692 1.04% http://tanue.go.th/
13 569 0.86% http://www.tanue.go.th/home.php
14 502 0.76% http://tanue.go.th/about.php
15 399 0.60% http://tanue.go.th/news_view.php
16 357 0.54% http://www.tanue.go.th/css/style.css
17 351 0.53% http://tanue.go.th/str2.php
18 179 0.27% http://tanue.go.th/contact.php
19 170 0.26% http://tanue.go.th/news.php
20 168 0.25% binance.com
21 135 0.20% https://www.google.com/
22 130 0.20% http://tanue.go.th/css/font-awesome.min.css
23 119 0.18% http://www.tanue.go.th/about_person2.php
24 110 0.17% http://tanue.go.th/str1.php
25 108 0.16% https://topratedstuff.net
26 101 0.15% http://www.tanue.go.th/str2.php
27 81 0.12% http://www.tanue.go.th.61.19.250.23.no-domain.name/css/style.css
28 73 0.11% http://www.tanue.go.th.61.19.250.23.no-domain.name/contact.php
29 72 0.11% http://www.tanue.go.th.61.19.250.23.no-domain.name/home.php
30 64 0.10% http://tanue.go.th/travel_view.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 6 100.00% http://tanue.go.th/

Top 15 of 414 Total User Agents
# Hits User Agent
1 7038 10.61% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
2 5320 8.02% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 5106 7.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 1834 2.76% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
5 1633 2.46% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 1529 2.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 1462 2.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1458 2.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1442 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 1182 1.78% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
11 922 1.39% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
12 908 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
13 826 1.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 793 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
15 784 1.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 66346 100.00% 48317 100.05% 3552736 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21