Usage Statistics for tanue.go.th

Summary Period: October 2024
Generated 01-Nov-2024 04:22 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 97044
Total Files 43424
Total Pages 23881
Total Visits 3415
Total KBytes 3073633
Total Unique Sites 2343
Total Unique URLs 1582
Total Unique Referrers 154
Total Unique User Agents 507
. Avg Max
Hits per Hour 130 14434
Hits per Day 3130 23178
Files per Day 1400 4590
Pages per Day 770 4151
Sites per Day 75 734
Visits per Day 110 160
KBytes per Day 99149 461400
Hits by Response Code
Code 200 - OK 44.75% 43424
Code 206 - Partial Content 0.06% 56
Code 301 - Moved Permanently 0.00% 3
Code 302 - Found 0.01% 8
Code 304 - Not Modified 0.84% 818
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.01% 6
Code 403 - Forbidden 0.19% 183
Code 404 - Not Found 54.14% 52544
Code 501 - Not Implemented 0.00% 1

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 1813 1.87% 915 2.11% 257 1.08% 101 2.96% 115 4.91% 48746 1.59%
2 3357 3.46% 1293 2.98% 364 1.52% 109 3.19% 125 5.34% 63562 2.07%
3 2702 2.78% 1015 2.34% 1114 4.66% 121 3.54% 120 5.12% 47812 1.56%
4 2361 2.43% 1255 2.89% 374 1.57% 122 3.57% 139 5.93% 62309 2.03%
5 1276 1.31% 679 1.56% 361 1.51% 97 2.84% 127 5.42% 29526 0.96%
6 1175 1.21% 284 0.65% 137 0.57% 82 2.40% 98 4.18% 14919 0.49%
7 733 0.76% 492 1.13% 173 0.72% 81 2.37% 97 4.14% 31662 1.03%
8 2373 2.45% 1121 2.58% 187 0.78% 122 3.57% 129 5.51% 59872 1.95%
9 4450 4.59% 1139 2.62% 368 1.54% 126 3.69% 140 5.98% 61847 2.01%
10 1464 1.51% 955 2.20% 272 1.14% 146 4.28% 135 5.76% 38949 1.27%
11 1836 1.89% 1093 2.52% 289 1.21% 98 2.87% 148 6.32% 70657 2.30%
12 2153 2.22% 266 0.61% 203 0.85% 70 2.05% 89 3.80% 12775 0.42%
13 1084 1.12% 485 1.12% 190 0.80% 79 2.31% 96 4.10% 43473 1.41%
14 2239 2.31% 341 0.79% 408 1.71% 91 2.66% 107 4.57% 14002 0.46%
15 23178 23.88% 1525 3.51% 999 4.18% 93 2.72% 111 4.74% 112514 3.66%
16 1463 1.51% 722 1.66% 317 1.33% 99 2.90% 108 4.61% 36461 1.19%
17 2055 2.12% 1291 2.97% 208 0.87% 101 2.96% 122 5.21% 76977 2.50%
18 5019 5.17% 3000 6.91% 671 2.81% 94 2.75% 734 31.33% 259060 8.43%
19 3751 3.87% 3349 7.71% 2981 12.48% 98 2.87% 131 5.59% 337077 10.97%
20 1885 1.94% 1539 3.54% 1046 4.38% 101 2.96% 114 4.87% 134630 4.38%
21 1589 1.64% 685 1.58% 289 1.21% 86 2.52% 105 4.48% 35962 1.17%
22 5641 5.81% 814 1.87% 456 1.91% 135 3.95% 136 5.80% 31416 1.02%
23 1866 1.92% 1045 2.41% 303 1.27% 118 3.46% 133 5.68% 48226 1.57%
24 1481 1.53% 1213 2.79% 391 1.64% 154 4.51% 119 5.08% 67003 2.18%
25 1251 1.29% 1015 2.34% 215 0.90% 117 3.43% 121 5.16% 47483 1.54%
26 1262 1.30% 765 1.76% 402 1.68% 117 3.43% 122 5.21% 43914 1.43%
27 4851 5.00% 4590 10.57% 4151 17.38% 117 3.43% 138 5.89% 461400 15.01%
28 4502 4.64% 4326 9.96% 3556 14.89% 108 3.16% 115 4.91% 411029 13.37%
29 2245 2.31% 1682 3.87% 398 1.67% 125 3.66% 163 6.96% 73699 2.40%
30 2109 2.17% 1715 3.95% 808 3.38% 160 4.69% 145 6.19% 75610 2.46%
31 3880 4.00% 2815 6.48% 1993 8.35% 158 4.63% 165 7.04% 221061 7.19%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 96 3003 3.09% 36 1129 2.60% 52 1612 6.75% 2399 74354 2.42%
1 66 2072 2.14% 36 1130 2.60% 31 966 4.05% 3173 98369 3.20%
2 61 1895 1.95% 34 1077 2.48% 33 1037 4.34% 2977 92272 3.00%
3 60 1877 1.93% 37 1174 2.70% 32 1000 4.19% 3562 110430 3.59%
4 57 1797 1.85% 36 1133 2.61% 32 1017 4.26% 3252 100809 3.28%
5 45 1410 1.45% 36 1142 2.63% 32 1007 4.22% 2803 86892 2.83%
6 68 2109 2.17% 50 1551 3.57% 33 1032 4.32% 3592 111359 3.62%
7 67 2106 2.17% 57 1792 4.13% 29 915 3.83% 4113 127492 4.15%
8 90 2794 2.88% 67 2088 4.81% 28 897 3.76% 4796 148682 4.84%
9 134 4174 4.30% 88 2747 6.33% 37 1150 4.82% 5882 182357 5.93%
10 131 4084 4.21% 94 2916 6.72% 31 980 4.10% 6157 190870 6.21%
11 142 4417 4.55% 90 2802 6.45% 29 906 3.79% 6316 195788 6.37%
12 66 2074 2.14% 43 1333 3.07% 30 957 4.01% 3258 101004 3.29%
13 105 3259 3.36% 85 2657 6.12% 34 1063 4.45% 5759 178515 5.81%
14 119 3717 3.83% 101 3133 7.21% 26 829 3.47% 6351 196872 6.41%
15 86 2680 2.76% 68 2130 4.91% 22 700 2.93% 4775 148038 4.82%
16 83 2586 2.66% 64 1986 4.57% 24 769 3.22% 4171 129308 4.21%
17 642 19916 20.52% 55 1720 3.96% 39 1239 5.19% 5133 159136 5.18%
18 334 10375 10.69% 50 1566 3.61% 32 1010 4.23% 3963 122852 4.00%
19 84 2621 2.70% 57 1787 4.12% 23 734 3.07% 3486 108079 3.52%
20 131 4072 4.20% 59 1836 4.23% 37 1157 4.84% 3352 103905 3.38%
21 131 4085 4.21% 67 2099 4.83% 33 1046 4.38% 4283 132771 4.32%
22 166 5164 5.32% 43 1333 3.07% 31 967 4.05% 3131 97066 3.16%
23 153 4757 4.90% 37 1163 2.68% 28 891 3.73% 2465 76412 2.49%

Top 30 of 1582 Total URLs
# Hits KBytes URL
1 4696 4.84% 732 0.02% /
2 4568 4.71% 516626 16.81% /statstanue/usage_202402.html
3 4139 4.27% 490149 15.95% /statstanue/usage_202405.html
4 4129 4.25% 462500 15.05% /statstanue/usage_202403.html
5 2338 2.41% 97806 3.18% /webboard.php
6 1081 1.11% 30606 1.00% /home.php
7 864 0.89% 12343 0.40% /about.php
8 558 0.57% 4056 0.13% /news_view.php
9 514 0.53% 3997 0.13% /egp/
10 357 0.37% 13711 0.45% /js/jquery-1.12.4.min.js
11 356 0.37% 49467 1.61% /js/ckeditor.js
12 349 0.36% 4115 0.13% /js/bootstrap.min.js
13 345 0.36% 2876 0.09% /js/masonry.pkgd.min.js
14 345 0.36% 1625 0.05% /js/script.js
15 343 0.35% 10818 0.35% /js/data.table.js
16 343 0.35% 4324 0.14% /js/owl.carousel.min.js
17 340 0.35% 558 0.02% /js/script_ext.js
18 338 0.35% 5387 0.18% /js/fancybox.js
19 332 0.34% 2929 0.10% /css/default.css
20 326 0.34% 3265 0.11% /css/style.css
21 326 0.34% 71 0.00% /redirectdl.php
22 319 0.33% 8521 0.28% /css/bootstrap.min.css
23 319 0.33% 838 0.03% /css/data.table.css
24 318 0.33% 547 0.02% /css/fonts.css
25 316 0.33% 1787 0.06% /css/jquery-ui.min.css
26 315 0.32% 2573 0.08% /css/font-awesome.min.css
27 314 0.32% 1157 0.04% /css/fancybox.css
28 314 0.32% 866 0.03% /css/owl.carousel.min.css
29 281 0.29% 21015 0.68% /fonts/fontawesome-webfont.woff2
30 264 0.27% 218962 7.12% /img_update/extra/bg1_20231029192013.jpg

Top 10 of 1582 Total URLs By KBytes
# Hits KBytes URL
1 4568 4.71% 516626 16.81% /statstanue/usage_202402.html
2 4139 4.27% 490149 15.95% /statstanue/usage_202405.html
3 4129 4.25% 462500 15.05% /statstanue/usage_202403.html
4 264 0.27% 218962 7.12% /img_update/extra/bg1_20231029192013.jpg
5 259 0.27% 188873 6.14% /img/reminder_bell.gif
6 2338 2.41% 97806 3.18% /webboard.php
7 254 0.26% 57428 1.87% /img_update/fbanner_11_9.jpg
8 255 0.26% 51954 1.69% /img_update/fbanner_11_10.jpg
9 356 0.37% 49467 1.61% /js/ckeditor.js
10 257 0.26% 47711 1.55% /img_update/fbanner_11_11.jpg

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 4696 4.84% 2111 84.51% /
2 514 0.53% 252 10.09% /egp/
3 26 0.03% 21 0.84% /siteadmin/
4 16 0.02% 13 0.52% /statstanue/usage_202408.html
5 4568 4.71% 11 0.44% /statstanue/usage_202402.html
6 15 0.02% 10 0.40% /icons/
7 10 0.01% 10 0.40% /icons/small/
8 4139 4.27% 8 0.32% /statstanue/usage_202405.html
9 7 0.01% 7 0.28% /statstanue/usage_202311.html
10 4129 4.25% 7 0.28% /statstanue/usage_202403.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 4696 4.84% 1939 78.25% /
2 514 0.53% 407 16.42% /egp/
3 26 0.03% 17 0.69% /siteadmin/
4 30 0.03% 14 0.56% /statstanue/usage_202410.html
5 4139 4.27% 13 0.52% /statstanue/usage_202405.html
6 16 0.02% 12 0.48% /statstanue/usage_202408.html
7 15 0.02% 10 0.40% /icons/
8 10 0.01% 10 0.40% /icons/small/
9 4568 4.71% 8 0.32% /statstanue/usage_202402.html
10 7 0.01% 7 0.28% /statstanue/usage_202404.html

Top 30 of 2343 Total Sites
# Hits Files KBytes Visits Hostname
1 22451 23.13% 20 0.05% 7448 0.24% 2 0.06% 46.250.229.179
2 8631 8.89% 8631 19.88% 988542 32.16% 3 0.09% 62.140.225.130
3 4597 4.74% 4597 10.59% 463520 15.08% 1 0.03% 194.87.85.251
4 3276 3.38% 2 0.00% 1084 0.04% 1 0.03% 46.250.229.219
5 2955 3.05% 10 0.02% 1282 0.04% 1 0.03% 91.239.157.217
6 2845 2.93% 2664 6.13% 9386 0.31% 243 7.12% 216.244.66.235
7 2635 2.72% 2 0.00% 874 0.03% 1 0.03% 46.250.229.85
8 1697 1.75% 8 0.02% 588 0.02% 2 0.06% 159.223.65.171
9 1170 1.21% 6 0.01% 401 0.01% 2 0.06% 46.250.229.87
10 1031 1.06% 30 0.07% 326 0.01% 42 1.23% 13.201.50.0
11 979 1.01% 759 1.75% 19312 0.63% 175 5.12% 66.249.79.201
12 868 0.89% 652 1.50% 25619 0.83% 182 5.33% 66.249.79.202
13 866 0.89% 16 0.04% 594 0.02% 2 0.06% 20.42.217.170
14 806 0.83% 6 0.01% 390 0.01% 1 0.03% 13.74.112.50
15 806 0.83% 10 0.02% 513 0.02% 1 0.03% 20.42.205.118
16 760 0.78% 12 0.03% 498 0.02% 1 0.03% 172.207.125.24
17 742 0.76% 5 0.01% 376 0.01% 1 0.03% 138.199.17.131
18 726 0.75% 4 0.01% 246 0.01% 3 0.09% 217.15.163.40
19 716 0.74% 522 1.20% 7769 0.25% 173 5.07% 66.249.79.203
20 544 0.56% 1 0.00% 201 0.01% 341 9.99% 185.170.167.18
21 541 0.56% 3 0.01% 186 0.01% 1 0.03% 139.59.236.6
22 530 0.55% 0 0.00% 242 0.01% 0 0.00% 156.59.198.135
23 494 0.51% 1 0.00% 228 0.01% 0 0.00% 156.59.198.136
24 475 0.49% 3 0.01% 164 0.01% 1 0.03% 103.65.236.108
25 468 0.48% 432 0.99% 21208 0.69% 1 0.03% 171.4.219.29
26 462 0.48% 5 0.01% 270 0.01% 1 0.03% 52.178.178.184
27 456 0.47% 456 1.05% 51634 1.68% 5 0.15% 95.216.72.234
28 416 0.43% 0 0.00% 144 0.00% 1 0.03% 195.3.223.108
29 403 0.42% 5 0.01% 257 0.01% 1 0.03% 172.207.125.55
30 403 0.42% 5 0.01% 257 0.01% 1 0.03% 20.42.201.159

Top 10 of 2343 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8631 8.89% 8631 19.88% 988542 32.16% 3 0.09% 62.140.225.130
2 4597 4.74% 4597 10.59% 463520 15.08% 1 0.03% 194.87.85.251
3 456 0.47% 456 1.05% 51634 1.68% 5 0.15% 95.216.72.234
4 868 0.89% 652 1.50% 25619 0.83% 182 5.33% 66.249.79.202
5 102 0.11% 102 0.23% 24147 0.79% 1 0.03% 58.10.10.121
6 468 0.48% 432 0.99% 21208 0.69% 1 0.03% 171.4.219.29
7 187 0.19% 186 0.43% 20985 0.68% 1 0.03% 118.172.70.105
8 292 0.30% 288 0.66% 20319 0.66% 3 0.09% 180.183.246.82
9 308 0.32% 307 0.71% 19675 0.64% 1 0.03% 119.42.100.44
10 979 1.01% 759 1.75% 19312 0.63% 175 5.12% 66.249.79.201

Top 30 of 154 Total Referrers
# Hits Referrer
1 31100 32.05% www.google.com
2 30095 31.01% - (Direct Request)
3 9491 9.78% http://tanue.go.th/home.php
4 3771 3.89% https://flavors-msk.ru/
5 2299 2.37% http://tanue.go.th/webboard.php
6 1534 1.58% http://tanue.go.th/css/style.css
7 1434 1.48% http://www.tanue.go.th/travel_view.php
8 1214 1.25% http://tanue.go.th/
9 1095 1.13% http://tanue.go.th/about_person2.php
10 934 0.96% https://rentcaravan.ru/
11 742 0.76% http://tanue.go.th/news_view.php
12 647 0.67% http://www.tanue.go.th/home.php
13 594 0.61% http://tanue.go.th/about.php
14 528 0.54% https://dancevibe.ru/
15 518 0.53% https://hydrocompanion.ru/
16 510 0.53% https://present-in-spb.ru/
17 509 0.52% https://gadanie-v-msk.ru/
18 507 0.52% https://upackovochka.ru/
19 503 0.52% https://mining-msk.ru/
20 498 0.51% https://moscowdiving.ru/
21 496 0.51% https://coin-msk.ru/
22 496 0.51% https://pensiya-moscow.ru/
23 486 0.50% https://pack-inn.ru/
24 483 0.50% https://present-moscow.ru/
25 476 0.49% http://www.tanue.go.th/css/style.css
26 475 0.49% https://model77.ru/
27 468 0.48% https://podarok-centre.ru/
28 463 0.48% https://go-tango.ru/
29 415 0.43% http://tanue.go.th/str2.php
30 295 0.30% http://tanue.go.th/contact.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% http://tanue.go.th/

Top 15 of 507 Total User Agents
# Hits User Agent
1 29990 30.90% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 5477 5.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 3203 3.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 2845 2.93% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 2689 2.77% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Mobile Safari/537.36
6 2565 2.64% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
7 2164 2.23% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 1956 2.02% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
9 1420 1.46% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
10 1297 1.34% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36
11 1143 1.18% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
12 1024 1.06% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
13 855 0.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 700 0.72% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
15 633 0.65% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 97044 100.00% 43480 100.13% 3073633 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21