Usage Statistics for tanue.go.th

Summary by Month
Generated 04-Jul-2025 00:16 ICT

Usage summary for tanue.go.th

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 60437 58050 1149 196 1186 4393952 588 3449 174152 181311
Jun 2025 58086 56264 1987 223 5038 74684680 6698 59635 1687920 1742609
May 2025 37421 34464 1893 277 6828 42631589 8591 58685 1068412 1160052
Apr 2025 33275 31531 1876 223 3542 14990692 6692 56296 945959 998255
Mar 2025 22938 21881 2454 275 3380 14392343 8532 76079 678335 711079
Feb 2025 2312 1555 780 250 2830 2583757 7002 21852 43553 64750
Jan 2025 2723 1883 1258 219 3406 4819214 6809 39001 58385 84419
Dec 2024 3494 2117 1601 248 2937 4980777 7703 49637 65649 108323
Nov 2024 3456 2102 1611 279 2217 4786108 8387 48339 63086 103687
Oct 2024 3130 1400 770 110 2343 3073633 3415 23881 43424 97044
Sep 2024 2540 1331 1075 112 2482 2270485 3387 32263 39937 76213
Aug 2024 2065 1221 645 119 2399 2385825 3692 20008 37865 64030
Totals 175993055 71496 489125 4906677 5391772


Generated by Webalizer Version 2.21